<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Mycroft Project</title>
	<atom:link href="http://www.technotaste.com/blog/the-mycroft-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotaste.com/blog/the-mycroft-project/</link>
	<description>Social Psychology, Anthropology, Technology, Gluttony - by Judd Antin</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:37:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TechnoTaste &#187; Yochai Benkler&#8217;s New Book</title>
		<link>http://www.technotaste.com/blog/the-mycroft-project/comment-page-1/#comment-2559</link>
		<dc:creator>TechnoTaste &#187; Yochai Benkler&#8217;s New Book</dc:creator>
		<pubDate>Sat, 15 Apr 2006 19:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/the-mycroft-project/#comment-2559</guid>
		<description>[...] Coase&#8217;s Pengiun is the theoretical foundation, really, of Mycroft, which is all about massively distributed peer production. (See other posts on my blog here and here, as well as coverage from the Institute for the Future) We, like, Benkler, see the potential lying dormant in the minds and hearts of millions of people, especially in the long tail, who only need a means to communicate and collaborate. Hopefully Mycroft will be that way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Coase&#039;s Pengiun is the theoretical foundation, really, of Mycroft, which is all about massively distributed peer production. (See other posts on my blog here and here, as well as coverage from the Institute for the Future) We, like, Benkler, see the potential lying dormant in the minds and hearts of millions of people, especially in the long tail, who only need a means to communicate and collaborate. Hopefully Mycroft will be that way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoTaste &#187; Mycroft Prototype Now Available</title>
		<link>http://www.technotaste.com/blog/the-mycroft-project/comment-page-1/#comment-2484</link>
		<dc:creator>TechnoTaste &#187; Mycroft Prototype Now Available</dc:creator>
		<pubDate>Tue, 21 Mar 2006 20:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/the-mycroft-project/#comment-2484</guid>
		<description>[...] The Mycroft Project (which I blogged about previously) is moving along nicely. This week we&#039;re rolling out our website and a prototype of the banner that we hope will someday be on thousands of websites as a replacement for web ads. It looks like this: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mycroft Project (which I blogged about previously) is moving along nicely. This week we&#039;re rolling out our website and a prototype of the banner that we hope will someday be on thousands of websites as a replacement for web ads. It looks like this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoTaste &#187; Mycroft Prototype is Now Available</title>
		<link>http://www.technotaste.com/blog/the-mycroft-project/comment-page-1/#comment-2483</link>
		<dc:creator>TechnoTaste &#187; Mycroft Prototype is Now Available</dc:creator>
		<pubDate>Tue, 21 Mar 2006 18:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/the-mycroft-project/#comment-2483</guid>
		<description>[...] The Mycroft Project (which I blogged about previously) is moving along nicely. This week we&#039;re rolling out our website and a prototype of the banner that we hope will someday be on thousands of websites as a replacement for web ads. It looks like this: [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mycroft Project (which I blogged about previously) is moving along nicely. This week we&#039;re rolling out our website and a prototype of the banner that we hope will someday be on thousands of websites as a replacement for web ads. It looks like this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoTaste &#187; A Short Survey</title>
		<link>http://www.technotaste.com/blog/the-mycroft-project/comment-page-1/#comment-2457</link>
		<dc:creator>TechnoTaste &#187; A Short Survey</dc:creator>
		<pubDate>Thu, 09 Mar 2006 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/the-mycroft-project/#comment-2457</guid>
		<description>[...] I&#8217;ve blogged in the past about the Mycroft Project that I have been working on for several months now. Unfortunately, our website is down right now so the link won&#8217;t do you any good, but still, mycroftnetwork.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#039;ve blogged in the past about the Mycroft Project that I have been working on for several months now. Unfortunately, our website is down right now so the link won&#039;t do you any good, but still, mycroftnetwork.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoTaste &#187; Collaboration Requires Contribution</title>
		<link>http://www.technotaste.com/blog/the-mycroft-project/comment-page-1/#comment-2437</link>
		<dc:creator>TechnoTaste &#187; Collaboration Requires Contribution</dc:creator>
		<pubDate>Sun, 26 Feb 2006 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/the-mycroft-project/#comment-2437</guid>
		<description>[...] tomers, but it&#8217;s particularly relvent in the context of the Mycroft Project, which I previously blogged about. 	Mycroft is off to an amazing start, and thus far we&#8217;ve been [...]</description>
		<content:encoded><![CDATA[<p>[...] tomers, but it&#039;s particularly relvent in the context of the Mycroft Project, which I previously blogged about. 	Mycroft is off to an amazing start, and thus far we&#039;ve been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margot</title>
		<link>http://www.technotaste.com/blog/the-mycroft-project/comment-page-1/#comment-2390</link>
		<dc:creator>Margot</dc:creator>
		<pubDate>Thu, 02 Feb 2006 20:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/the-mycroft-project/#comment-2390</guid>
		<description>I love the mycroft guys.  Especially the tall  curly-haired one with the glasses who wears that &quot;code poet&quot; shirt all the time.</description>
		<content:encoded><![CDATA[<p>I love the mycroft guys.  Especially the tall  curly-haired one with the glasses who wears that &#034;code poet&#034; shirt all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->