<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goodbye, Twitter</title>
	<atom:link href="http://www.technotaste.com/blog/goodbye-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotaste.com/blog/goodbye-twitter/</link>
	<description>Social Psychology, Anthropology, Technology, Gluttony - by Judd Antin</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Twitter Data: The Flood Continues Unabated &#124; TechnoTaste</title>
		<link>http://www.technotaste.com/blog/goodbye-twitter/comment-page-1/#comment-141719</link>
		<dc:creator>Twitter Data: The Flood Continues Unabated &#124; TechnoTaste</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/?p=629#comment-141719</guid>
		<description>[...] users, this despite a recent push of new features and new languages. In September I predicted the demise of Twitter, and this seems to be the first stage. 2009 was definitely their year &#8211; arguably no [...]</description>
		<content:encoded><![CDATA[<p>[...] users, this despite a recent push of new features and new languages. In September I predicted the demise of Twitter, and this seems to be the first stage. 2009 was definitely their year &#8211; arguably no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jantin</title>
		<link>http://www.technotaste.com/blog/goodbye-twitter/comment-page-1/#comment-133339</link>
		<dc:creator>jantin</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/?p=629#comment-133339</guid>
		<description>I&#039;d be interested to see that data. Geoff Cook&#039;s data (referenced above) is interesting because he finds that, as a percentage of users, more teens tweet than use Facebook. But Facebook is so much bigger than Twitter, that it&#039;s still a very small number of teens (relatively speaking) who Tweet. It wouldn&#039;t surprise me if teens catch on to the fad like everyone else, even if it&#039;s short-lived.</description>
		<content:encoded><![CDATA[<p>I&#039;d be interested to see that data. Geoff Cook&#039;s data (referenced above) is interesting because he finds that, as a percentage of users, more teens tweet than use Facebook. But Facebook is so much bigger than Twitter, that it&#039;s still a very small number of teens (relatively speaking) who Tweet. It wouldn&#039;t surprise me if teens catch on to the fad like everyone else, even if it&#039;s short-lived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Briss</title>
		<link>http://www.technotaste.com/blog/goodbye-twitter/comment-page-1/#comment-133253</link>
		<dc:creator>Hugh Briss</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/?p=629#comment-133253</guid>
		<description>And yet stats released yesterday show that teens are beginning to flock to Twitter.</description>
		<content:encoded><![CDATA[<p>And yet stats released yesterday show that teens are beginning to flock to Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jantin</title>
		<link>http://www.technotaste.com/blog/goodbye-twitter/comment-page-1/#comment-133249</link>
		<dc:creator>jantin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/?p=629#comment-133249</guid>
		<description>Joe,

I think we have to separate the future of micro-blogging from the future of Twitter. I completely agree with you that micro-blogging is here to stay for the good reasons that you mentioned.

But Twitter is neither the first nor the only service to offer micro-blogging. Facebook, you could argue, just does it better, and embeds micro-blogging in a world of other uses and services that will give it power and longevity.

As to the question of &quot;active users&quot;, that&#039;s an interesting one. There&#039;s been some data from Twitter analytics companies revealing (for example) that over half of the people who make a Twitter account never come back after the first week. I&#039;m sure that&#039;s true of some people who make Facebook or MySpace accounts too, but nowhere close to 50%.

Every research lab has been studying Twitter this summer, so I think we&#039;ll get a raft of interesting data in the next 6 months.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>I think we have to separate the future of micro-blogging from the future of Twitter. I completely agree with you that micro-blogging is here to stay for the good reasons that you mentioned.</p>
<p>But Twitter is neither the first nor the only service to offer micro-blogging. Facebook, you could argue, just does it better, and embeds micro-blogging in a world of other uses and services that will give it power and longevity.</p>
<p>As to the question of &#034;active users&#034;, that&#039;s an interesting one. There&#039;s been some data from Twitter analytics companies revealing (for example) that over half of the people who make a Twitter account never come back after the first week. I&#039;m sure that&#039;s true of some people who make Facebook or MySpace accounts too, but nowhere close to 50%.</p>
<p>Every research lab has been studying Twitter this summer, so I think we&#039;ll get a raft of interesting data in the next 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.technotaste.com/blog/goodbye-twitter/comment-page-1/#comment-133133</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/?p=629#comment-133133</guid>
		<description>I actually will predict the opposite, that twitter will have more active users in 2011 than now (if we can measure it).

Why?  Because Twitter is essentially low-barrier blogging.  Many people that can&#039;t bring themselves to blog, tweet.  Also, there are very interesting audience effects... when I was studying blogging for only a brief time, I always wanted to do qualitative study of blog readers... but how the hell does one sample them?  Well, Twitter solved that in a ungraceful way: list them (of course, people can read twitter feeds and not &quot;follow&quot; the person and people can &quot;block&quot; people from following).  I think this changes the dynamic considerably from blogging and might exacerbate flame-wars and also tend to nip them in the bud.

For example, I know a certain person follows me that wears the collar on his polo shirts up (it&#039;s the latest fashion apparently).  I had to think hard before tweeting that I thought this was stupid... I wouldn&#039;t have done that with my blog because I have only limited information on who reads that (which permits me not to care!).</description>
		<content:encoded><![CDATA[<p>I actually will predict the opposite, that twitter will have more active users in 2011 than now (if we can measure it).</p>
<p>Why?  Because Twitter is essentially low-barrier blogging.  Many people that can&#039;t bring themselves to blog, tweet.  Also, there are very interesting audience effects&#8230; when I was studying blogging for only a brief time, I always wanted to do qualitative study of blog readers&#8230; but how the hell does one sample them?  Well, Twitter solved that in a ungraceful way: list them (of course, people can read twitter feeds and not &#034;follow&#034; the person and people can &#034;block&#034; people from following).  I think this changes the dynamic considerably from blogging and might exacerbate flame-wars and also tend to nip them in the bud.</p>
<p>For example, I know a certain person follows me that wears the collar on his polo shirts up (it&#039;s the latest fashion apparently).  I had to think hard before tweeting that I thought this was stupid&#8230; I wouldn&#039;t have done that with my blog because I have only limited information on who reads that (which permits me not to care!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.technotaste.com/blog/goodbye-twitter/comment-page-1/#comment-133132</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/?p=629#comment-133132</guid>
		<description>can you measure &quot;active users&quot; now? then?</description>
		<content:encoded><![CDATA[<p>can you measure &#034;active users&#034; now? then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jantin</title>
		<link>http://www.technotaste.com/blog/goodbye-twitter/comment-page-1/#comment-133129</link>
		<dc:creator>jantin</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/?p=629#comment-133129</guid>
		<description>That&#039;s a good point - Twitter&#039;s stubborn attitude will have as much to do with its demise as anything. But even if they decide to open up, I just don&#039;t think the value proposition is there. It&#039;s too one dimensional, even when there will be lots of uses for that dimension. Twitter may very well live on as a general message bus, but that puts it more in league with Ning and Google App Engine than it does with Facebook, MySpace, etc.</description>
		<content:encoded><![CDATA[<p>That&#039;s a good point &#8211; Twitter&#039;s stubborn attitude will have as much to do with its demise as anything. But even if they decide to open up, I just don&#039;t think the value proposition is there. It&#039;s too one dimensional, even when there will be lots of uses for that dimension. Twitter may very well live on as a general message bus, but that puts it more in league with Ning and Google App Engine than it does with Facebook, MySpace, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan D</title>
		<link>http://www.technotaste.com/blog/goodbye-twitter/comment-page-1/#comment-133035</link>
		<dc:creator>Nathan D</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotaste.com/blog/?p=629#comment-133035</guid>
		<description>Twitter is certainly working on creating an ecosystem -- though, they have stubbornly refused to be the general-purpose message bus that most developers would like them to be.  If your prediction comes true it will largely be due to Twitter&#039;s own myopic attempt to keep the family jewels behind the glass case -- if the firehose were opened up to the world a whole set of products and companies would flourish.</description>
		<content:encoded><![CDATA[<p>Twitter is certainly working on creating an ecosystem &#8212; though, they have stubbornly refused to be the general-purpose message bus that most developers would like them to be.  If your prediction comes true it will largely be due to Twitter&#039;s own myopic attempt to keep the family jewels behind the glass case &#8212; if the firehose were opened up to the world a whole set of products and companies would flourish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
